References
-
Kucher N, Printzen G, Goldhaber SZ: Prognostic role of brain natriuretic peptide in acute pulmonary embolism. Circulation 2003, 107:2545-2547. PubMed Abstract | Publisher Full Text 
-
Ten Wolde M, Tulevski II, Mulder JW, Söhne M, Boomsma F, Mulder BJ, Büller HR: Brain natriuretic peptide as a predictor of adverse outcome in patients with pulmonary embolism. Circulation 2003, 107:2082-2084. PubMed Abstract | Publisher Full Text 
-
Pieralli F, Olivotto I, Vanni S, Conti A, Camaiti A, Targioni G, Grifoni S, Berni G: Usefulness of bedside testing for brain natriuretic peptide to identify right ventricular dysfunction and outcome in normotensive patients with acute pulmonary embolism. Am J Cardiol 2006, 97:1386-1390. PubMed Abstract | Publisher Full Text 
-
Krüger S, Graf J, Merx MW, Koch KC, Kunz D, Hanrath P, Janssens U: Brain natriuretic peptide predicts right heart failure in patients with acute pulmonary embolism. Am Heart J 2004, 147:60-65. PubMed Abstract | Publisher Full Text 
-
Tulevski II, ten Wolde M, van Veldhuisen DJ, Mulder JW, Wall EE, Büller HR, Mulder BJ: Combined utility of brain natriuretic peptide and cardiac troponin T may improve rapid triage and risk stratification in normotensive patients with pulmonary embolism. Int J Cardiol 2007, 116:161-166. PubMed Abstract | Publisher Full Text 
-
Logeart D, Lecuyer L, Thabut G, Tabet JY, Tartière JM, Chavelas C, Bonnin F, Stievenart JL, Solal AC: Biomarker-based strategy for screening right ventricular dysfunction in patients with non-massive pulmonary embolism. Intensive Care Med 2007, 33:286-292. PubMed Abstract | Publisher Full Text 
-
Ray P, Maziere F, Medimagh S, Lefort Y, Arthaud M, Duguet A, Teixeira A, Riou B: Evaluation of B-type natriuretic peptide to predict complicated pulmonary embolism in patients aged 65 years and older: brief report. Am J Emerg Med 2006, 24:603-607. PubMed Abstract | Publisher Full Text 
-
Pruszczyk P, Kostrubiec M, Bochowicz A, Styczyñski G, Szulc M, Kurzyna M, Fijałkowska A, Kuch-Wocial A, Chlewicka I, Torbicki A: N-terminal pro-brain natriuretic peptide in patients with acute pulmonary embolism. Eur Respir J 2003, 22:649-653. PubMed Abstract | Publisher Full Text 
-
Kucher N, Printzen G, Doernhoefer T, Windecker S, Meier B, Hess OM: Low pro-brain natriuretic peptide levels predict benign clinical outcome in acute pulmonary embolism. Circulation 2003, 107:1576-1578. PubMed Abstract | Publisher Full Text 
-
Kostrubiec M, Pruszczyk P, Bochowicz A, Pacho R, Szulc M, Kaczynska A, Styczynski G, Kuch-Wocial A, Abramczyk P, Bartoszewicz Z, Berent H, Kuczynska K: Biomarker-based risk assessment model in acute pulmonary embolism. Eur Heart J 2005, 26:2166-2172. PubMed Abstract | Publisher Full Text 
-
Binder L, Pieske B, Olschewski M, Geibel A, Klostermann B, Reiner C, Konstantinides S: N-terminal pro-brain natriuretic peptide or troponin testing followed by echocardiography for risk stratification of acute pulmonary embolism. Circulation 2005, 112:1573-1579. PubMed Abstract | Publisher Full Text 
-
Maziere F, Birolleau S, Medimagh S, Arthaud M, Bennaceur M, Riou B, Ray P: Comparison of troponin I and N-terminal-pro B-type natriuretic peptide for risk stratification in patients with pulmonary embolism. Eur J Emerg Med 2007, 14:207-211. PubMed Abstract | Publisher Full Text 
-
Stroup DF, Berlin JA, Morton SC, Olkin I, Williamson GD, Rennie D, Moher D, Becker BJ, Sipe TA, Thacker SB: Meta-analysis of observational studies in epidemiology: a proposal for reporting. JAMA 2000, 283:2008-2012. PubMed Abstract | Publisher Full Text 
-
Zamora J, Abraira V, Muriel A, Khan K, Coomarasamy A: Meta-Disc: a software for meta-analysis of test accuracy data. BMC Med Res Methodol 2006, 6:31. PubMed Abstract | BioMed Central Full Text | PubMed Central Full Text 
-
The Information Management System (IMS)
[http://www.cc-ims.net]

-
Becattini C, Cristina Vedovati M, Agnelli G: Prognostic value of troponins in acute pulmonary embolism. Circulation 2007, 116:427-433. PubMed Abstract | Publisher Full Text 
|